Samsung 10Kg Top Loader Washing machine

Specification
| Feature | Color (Body/Door) | Dark Silver | |
|---|---|---|---|
| Color (Top Cover) | PM Grey | ||
| Child Lock | Yes | ||
| Delay Start | Yes | ||
| Magic Filter | Yes | ||
| Pulsator Type | Eco Storm | ||
| Mist Shower™ | No | ||
| Air Turbo Drying System™ | Yes | ||
| Ag+ Silver Wash | No | ||
| Stainless Steel Tub | Yes | ||
| Water Saving Tub | Yes | ||
| Transparent Window | Yes | ||
| Tempered Glass Window | Yes | ||
| Control Panel Type | Jog | ||
| Digital Display | 4 digit | ||
| Performance | Washing Capacity | 10kg | |
| Cycle | Blanket | Yes | |
| Clean Tub | Yes | ||
| Delicates/Hand Wash | Yes | ||
| Digital (Fuzzy) | Yes | ||
| Eco+ | No | ||
| Heavy Duty | No | ||
| Jean | Yes | ||
| Number of Wash Cycle | 10 | ||
| Rinse | Yes | ||
| Soak | - Course > Soak: [No] - Function > Soak: [Yes] |
||
| Speedy (Quick) | Yes | ||
| Spin | Yes | ||
| Super Clean | Yes | ||
| Wash | Yes | ||
| Physical Specification | Dimension | Net (WxHxD) | 602 x 996 x 670mm |
| Gross (WxHxD) | 660 x 1,075 x 765mm | ||
| Loading Quantity | 20/40/40Hft | 48/108 | |
| Weight | Net | 44kg | |
| Gross | 48kg | ||
One Year Full Warranty
No customer comments for the moment.
Only registered users can post a new comment.






































































Get the hottest Deals before they sell out. Sign up for our newsletter.